ShoHost hosting starts at ₹35.40/mo shared (CH-1), ₹295.00/mo reseller (RH-1), ₹916.86/mo master reseller, ₹1,047.84/mo alpha reseller, ₹9,552 one-time lifetime shared, dedicated from ₹4,650/mo, Windows RDP from ₹399/mo, and n8n from ₹299/mo. Licences stay in the currency shown on each licence page.
Last updated: October 2026
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
Choose your plan Or Chat with an expert | Cloud Starter For Small Business | Cloud Business Popular For Medium Business | Cloud Enterprise For Large Business |
|---|---|---|---|
Price | ₹35.40 /month₹339.84 /yearGet Started | ₹94.40 /month₹849.60 /yearGet Started | ₹352.82 /month₹2,963.69 /yearGet Started |
Number of Websites | 1 | 5 | Unlimited |
Bandwidth | 2GB | 5GB | Unlimited |
Email Accounts | Available for Purchase | Included | Included |
Storage | 30GB | 50GB | Unlimited |
Subdomains | 5 | 10 | Unlimited |
FTP/SFTP/Shell Users | 5 | 10 | Unlimited |
MySQL Databases | 6 | 15 | Unlimited |
SSD Storage | |||
Automated Daily Backups | |||
Ticket Support, 9 AM–12 AM IST | |||
Live Chat Support | |||
Money-back Guarantee |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
| Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business | |
|---|---|---|---|
Price | ₹295.00 /month₹2,832.00 /yearGet Started | ₹470.82 /month₹4,237.38 /yearGet Started | ₹1,178.82 /month₹9,902.09 /yearGet Started |
Disk Space | Unmetered | Unmetered | Unmetered |
Bandwidth | Unmetered | Unmetered | Unmetered |
Domains Allowed | 1 Domain | Unmetered | Unmetered |
Free SSL | |||
Free static IPv4 | |||
Free Positive SSL Upgrade |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
Choose your plan Or Chat with an expert | Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business |
|---|---|---|---|
Price | ₹916.86 /month₹8,801.86 /yearGet Started | ₹1,310.98 /month₹11,798.82 /yearGet Started | ₹1,703.92 /month₹14,312.93 /yearGet Started |
Support 9 AM–12 midnight IST | |||
Instant Backups | |||
No Contract | |||
98.5% Uptime guarantee | |||
Google Adwords | ₹4,000 Credit | ₹6,000 Credit | ₹8,000 Credit |
Bing | ₹4,000 Credit | ₹6,000 Credit | ₹8,000 Credit |
Free/Instant Setup |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
| Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business | |
|---|---|---|---|
Price | ₹1,047.84 /month₹10,059.26 /yearGet Started | ₹1,441.96 /month₹12,977.64 /yearGet Started | ₹1,834.90 /month₹15,413.16 /yearGet Started |
Subdomains | Unmetered | Unmetered | Unmetered |
FTP Accounts | Unmetered | Unmetered | Unmetered |
Addon/Parked Domains | Unmetered | Unmetered | |
Anonymous FTP |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
Choose your plan Or Chat with an expert | Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business |
|---|---|---|---|
Price | ₹35.40 /month₹339.84 /yearGet Started | ₹94.40 /month₹849.60 /yearGet Started | ₹352.82 /month₹2,963.69 /yearGet Started |
POP3 Accounts | Unlimited | Unlimited | Unlimited |
Web Mail | |||
Email Alias | |||
Auto Responders | |||
Mailing Lists | |||
Spam Assassin | |||
Mail Forwarding | |||
SMTP |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
Choose your plan Or Chat with an expert | Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business |
|---|---|---|---|
Price | ₹35.40 /month₹339.84 /yearGet Started | ₹94.40 /month₹849.60 /yearGet Started | ₹352.82 /month₹2,963.69 /yearGet Started |
AWStats (Real Time Updates) | |||
Webalizer | |||
Raw Logs | |||
Referrer Logs | |||
Error Logs |
Globally incubate next-generation e-services via state of the art technology. Appropriately iterate quality.
Save up to 30% with annual billing
Choose your plan Or Chat with an expert | Basic Plan For Small Business | Baby PlanPopular For Medium Business | Business Plan For Large Business |
|---|---|---|---|
Price | ₹35.40 /month₹339.84 /yearGet Started | ₹94.40 /month₹849.60 /yearGet Started | ₹352.82 /month₹2,963.69 /yearGet Started |
osCommerce | |||
ZenCart | |||
Private SSL Allowed | |||
Static IPv4 |